|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 29 of 29 listings
|
Pages:
1
|
| Price | Address | Beds | Baths | | |
| $75,000 | 2708 Roger Street | 1 | 1 | | View Detail |
| $247,500 | 8537 Steep Pl | 3 | 2 | | View Detail |
| $275,000 | 305 W Tenth Street | 6 | 2 | | View Detail |
| $285,000 | 8533 East Valley Court | 3 | 1.5 | | View Detail |
| $325,000 | 1840 Bartlett Avenue | 4 | 3 | | View Detail |
| $334,000 | 4407 Sesame St | 4 | 2 | | View Detail |
| $360,000 | 1360/62 Glacier Hwy | 5 | 3 | | View Detail |
| $360,000 | 4101 Spring Way | 3 | 2 1/2 | | View Detail |
| $380,000 | 4943 Steelhead Street | 3 | 2 | | View Detail |
| $390,000 | 11029 Mendenhall Loop Road | 3 | 2 | | View Detail |
| Price | Address | Beds | Baths | | |
| $175,000 | 5002 Rink Creek Road | 2 | 1 | | View Detail |
| $220,000 | 5 Mile Rink Creek Road | 3 | 1 | | View Detail |
| Price | Address | Lot Size | | | |
| $595,000 | Lot 5 Block 1 Plat 81-66 | | | | View Detail |
| Price | Beds | Baths | Address | | |
| $325,000 | 3 | 2.5 | Lot 7 Lucky Lands, Fairweather Drive | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 29 of 29 listings
|
Pages:
1
|
|
|
|
|