Debbie White
(907) 789-5533
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 113 listings
|
Pages:
1
2
3
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 345 20th street | $169,900 | 1240 | 3 | 2 | View Detail |
| 520 Tenth Street | $225,000 | 1413 | 4 | 2 | View Detail |
| 440 18th Street | $365,000 | 2400 | 4 | 4 | View Detail |
| Price | Address | Beds | Baths | | |
| $42,000 | Lot 6 Four Winds Subdivision | | | | View Detail |
| $150,000 | USS 785 Portion of TL 11 and 11 B | | | | View Detail |
| $295,000 | 1146 Mud Bay Road | 4 | 3 | | View Detail |
| Price | Address | Lot Size | | | |
| $1,250,000 | Excursion Inlet Duncan campblock C Lot 2 | | | | View Detail |
| Price | Lot Size | Address | | | |
| $16,000 | 134556 | Shelter Island Block 4 Lot 22 | | | View Detail |
| $37,500 | Approx. 2.84 Acres | Lot 6 Four Winds Subdivision | | | View Detail |
| $50,000 | 118,919 | Lot 8 Block 5 ASLS 81-116 | | | View Detail |
| $55,000 | 580,654 sf. | Lot 2B Marks Subdivision | | | View Detail |
| $65,000 | 19729 | Lot 11 B 1 Tract A USS 3851 | | | View Detail |
| $65,000 | | Block 6 Lot 7 ASLS 2004-3 | | | View Detail |
| $150,000 | Aprox.5000 sq.ft | FR Tract B1(upper lot) | | | View Detail |
| $205,000 | | Lot 4 Shelter Island | | | View Detail |
| $225,000 | 12,004 | 281 Silver Spike Road | | | View Detail |
| $395,000 | 7000 SF | Elfin Cove | | | View Detail |
| $498,000 | 6.88 | Tract M, Long Island | | | View Detail |
| $1,495,000 | 37000sq.f | Elfin Cove Lodge | | | View Detail |
| $1,500,000 | 7,753,680 | Point Bishop area near Taku Inlet | | | View Detail |
| $1,800,000 | 4.6 acres | Windham Bay | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 113 listings
|
Pages:
1
2
3
>
|
|
|
|
|